| Overall Hours | 8 hours | 559 hours |
| Manufacturer: | MDG |
|---|---|
| Processor: | Genuine Intel(R) CPU 2140 @ 1.60GHz (2 CPUs), ~1.6GHz |
| Memory: | 1020MB RAM |
| Hard Drive: | 250 GB |
| Video Card: | NVIDIA GeForce 8500 GT |
| Monitor: | Generic PnP Monitor |
| Sound Card: | Speakers (High Definition Audio Device) |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows Vista™ Home Premium (6.0, Build 6000) (6000.vista_gdr.090302-1506) |
| Motherboard: | |
| Computer Case: |
| Gonnz | offline | |
| Wellington / New Zealand | ||
|
|
5 hrs | |
| sìη™ | offline | |
| United States | ||
| .øυтвяεαк ≈ lεgεnd ►╬◄ | offline | |
| United Kingdom | ||
|
|
6 hrs | |
| Apple | online | |
| In a House Made Of C... / United States | ||
|
|
70 hrs | |
| Vader | offline | |
| United States | ||