| Overall Hours | - | 82 hours |
| Manufacturer: | HP Pavilion 061 |
|---|---|
| Processor: | Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz (2 CPUs) |
| Memory: | 2046MB RAM |
| Hard Drive: | 500 GB Total |
| Video Card: | Radeon X1600 Series |
| Monitor: | HP vs19 flat panel monitor |
| Sound Card: | SB Audigy 4 [CF00] |
| Speakers/Headphones: | |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.050301-1519) |
| Motherboard: | |
| Computer Case: |
| The Bare | offline | |
| United States | ||
| exceL. | offline | |
| Manassas Park, Virgi... / United States | ||
| `ҳҲ๖ۣۜ[Ġ]єиәئịڰҲҳ | online | |
| phx / United States | ||
|
|
19 hrs | |
| darkstar/łükãš | online | |
| United States | ||
| [Dssg]DEVILDOG | offline | |
| United States | ||